With his background of experience in the European Indoor circuit, the young improving 18 years old sprinter, Berke Akcam has broken twice Turkish U20 within 10 days.
On 25th, last month, he broke 60m U20 by running 7.83s. Then today at the Turkish championship, Akcam again break the Turkish record but this time around, it was in 400m where he won in 46.99s.
Full Results:
Istanbul (Turkey), 5-7.2.2021 -National Championships-
INDOOR
Men
60m (5) 1 Kayhan Ozer 6.67; 2 Aykut Ay 6.79
300m (5) 1 Batuhan Altintas 33.61; 2 Ilyas Çanakci 33.73
400m (5) 1 Berke Akçam (2002) 46.99 ; 2 Mindia Endeladze (geo) 47.92; 3 Yavuz Can 47.96; 4 Sajad Hashemi Ahangari (iri) 48.17
800m (5) 1 Murat Yalçinkaya 1:50.49; 2 Musa Hajdari (kos) 1:51.65
3.000m (5) 1 Adel Mechaal (esp) 7:49.32; 2 Abdurrahman Gediklioglu 7:57.43; 3 Devrim Kazan 8:07.04; 4 Mohammed abdullah Mahal (irq) 8:17.34; 5 Said Mechaal (esp) 8:18.62; … 8 Musulman Dzholomanov (kgz) 8:22.51
Women
60m (5) 1 Mizgin Ay 7.44; in semis: Yudum Iliksiz 7.54 2s1
400m (5) Emel Sanli Kircin 54.29
800m (5) 1 Asli Arik 2:06.35; 2 Tugba Toptas 2:07.74
3.000m (5) 1 Gamze Bulut Dovar 9:27.30; 2 Burcu Subatan 9:29.72
Pole Vault-1 Mesure Tutku Yilmaz 4.30; 2 Buse Arikazan 4.25