Categories
Uncategorized

Sensational Akani Simbine Went Under 10s In His First Race

Yesterday in his first race in 100m at Athletics Gauteng North Championship, Simbine clocked 9.91s to win the race after running 10.03s in the heat.

Even in the heat there was a lot of fast time recorded by other South Africa athletes. They are:

Item 208 100m M25
1 SIMBINE, Akani TUKS 10.01 1203
2 BRUINTJIES, Henricho TUKS 10.08 1179
3 MAGAKWE, Simon TUKS 10.31 1102
4 LEOTLELA, Gift TUKS 10.33 1095
5 MONARENG, Thembo TUKS 10.36 1085
6 WICKENS, Gerrit TUKS 10.49 1043
6 FERNS, Nicholas TUKS 10.49 1043
8 SABELA, Samkelo MAS 10.58 1015

Item 177 100m M19 Heat A1
1 MASWANGANYI, Phatitshedzo TUKS 10.06 1400
2 POTGIETER, Eckhardt AHS 10.29 1400
3 VENTER, Jaco TUKS 10.65 1400
4 MOHAMED, Mikaail TUKS 10.72 1400
5 THANTSA, Katlego Neo TUKS 10.80 1400
6 MAGANO, Tiisetso IAC 11.00 1400
7 LOMBAARD, Christian AHS 11.33 1400

Item 176 100m M25 Heat A1
1 SIMBINE, Akani TUKS 10.03 1196
2 WICKENS, Gerrit TUKS 10.48 1047
3 RASAKA, Khotsho BOX 10.56 1021
4 SEPOTOKELE, Letlhogonolo TUT 10.61 1005
5 ROTO, Thando TUKS 10.66 990
6 MOTALA, Shaahid TUKS 10.79 949
7 STRUWIG, Wp TUKS 11.15 842

Item 209 100m M19
1 MASWANGANYI, Phatitshedzo TUKS 10.24 1400
2 DAMBILE, Sinesipho TUKS 10.29 1400
3 POTGIETER, Eckhardt AHS 10.30 1400
4 JOHNSON, Elviano TUKS 10.46 1400
5 GRAY, Samuel TUKS 10.76 1400
6 MOHAMED, Mikaail TUKS 10.85 1400
7 THANTSA, Katlego Neo TUKS 10.93 1400
8 VENTER, Jaco TUKS 10.97 1400

By discernsportblog

Former sprinter, Taewondo and Badminton Player. Sport Physiotherapist

Leave a Reply

Fill in your details below or click an icon to log in:

Gravatar
WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Google photo

You are commenting using your Google account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.